16. POPULATION BY PLACE OF BIRTH1) AND SEX, 2011 CENSUS

  Sex Total population Born in the Republic of Croatia Born abroad Unknown
All In the place of
residence
In another settlement
of the same town/municipality2)
In another town/municipality
of the same county
In another county Unknown place within
the Republic of
Croatia
All Bosnia and Herzegovina Serbia Germany Kosovo Slovenia Macedonia Other countries
City of Zagreb All 790.017 650.356 406.598 20.721 - 222.661 376 138.553 98.579 10.184 6.764 6.819 4.067 3.025 9.115 1.108
  M 369.339 302.801 204.731 9.369 - 88.535 166 66.053 47.472 4.463 3.282 3.545 1.478 1.497 4.316 485
  W 420.678 347.555 201.867 11.352 - 134.126 210 72.500 51.107 5.721 3.482 3.274 2.589 1.528 4.799 623
Districts                                  
Brezovica All 12.030 10.482 5.847 2.420 - 2.209 6 1.469 1.186 65 104 7 25 11 71 79
  M 5.849 5.061 3.160 1.086 - 814 1 741 606 35 49 4 11 5 31 47
  W 6.181 5.421 2.687 1.334 - 1.395 5 728 580 30 55 3 14 6 40 32
Črnomerec All 38.546 33.359 22.457 28 - 10.842 32 5.092 3.437 415 282 92 243 116 507 95
  M 17.925 15.535 11.279 11 - 4.231 14 2.374 1.674 162 139 42 86 56 215 16
  W 20.621 17.824 11.178 17 - 6.611 18 2.718 1.763 253 143 50 157 60 292 79
Donja Dubrava All 36.363 28.049 18.837 40 - 9.160 12 8.294 5.492 358 353 1.629 86 122 254 20
  M 17.335 13.295 9.604 8 - 3.678 5 4.030 2.672 161 174 827 29 59 108 10
  W 19.028 14.754 9.233 32 - 5.482 7 4.264 2.820 197 179 802 57 63 146 10
Donji Grad All 37.024 32.206 21.048 35 - 11.107 16 4.797 2.626 741 178 125 336 144 647 21
  M 16.334 14.233 10.154 11 - 4.064 4 2.094 1.147 302 86 60 114 62 323 7
  W 20.690 17.973 10.894 24 - 7.043 12 2.703 1.479 439 92 65 222 82 324 14
Gornja Dubrava All 61.841 48.896 32.766 776 - 15.332 22 12.857 8.356 639 655 2.294 189 213 511 88
  M 29.332 23.009 16.493 337 - 6.170 9 6.272 4.052 286 312 1.197 82 105 238 51
  W 32.509 25.887 16.273 439 - 9.162 13 6.585 4.304 353 343 1.097 107 108 273 37
Gornji Grad-Medveščak All 30.962 26.918 18.316 22 - 8.556 24 3.891 1.943 533 202 110 236 170 697 153
  M 14.162 12.303 8.901 9 - 3.381 12 1.760 883 225 100 60 92 84 316 99
  W 16.800 14.615 9.415 13 - 5.175 12 2.131 1.060 308 102 50 144 86 381 54
Maksimir All 48.902 41.971 27.797 54 - 14.092 28 6.853 4.311 614 526 198 318 194 692 78
  M 22.437 19.241 13.584 21 - 5.621 15 3.163 2.041 250 256 99 113 84 320 33
  W 26.465 22.730 14.213 33 - 8.471 13 3.690 2.270 364 270 99 205 110 372 45
Novi Zagreb-istok All 59.055 50.551 29.693 586 - 20.248 24 8.482 5.702 968 317 205 367 328 595 22
  M 27.046 23.058 14.843 277 - 7.927 11 3.979 2.718 425 149 114 130 163 280 9
  W 32.009 27.493 14.850 309 - 12.321 13 4.503 2.984 543 168 91 237 165 315 13
Novi Zagreb-zapad All 58.103 45.183 27.685 1.710 - 15.748 40 12.812 10.221 762 627 193 259 167 583 108
  M 27.714 21.440 14.311 747 - 6.369 13 6.244 5.029 355 318 101 88 85 268 30
  W 30.389 23.743 13.374 963 - 9.379 27 6.568 5.192 407 309 92 171 82 315 78
Pešćenica-Žitnjak All 56.487 42.572 27.373 36 - 15.125 38 13.876 10.991 798 414 424 311 369 569 39
  M 26.381 19.657 13.756 13 - 5.873 15 6.710 5.363 351 190 222 107 199 278 14
  W 30.106 22.915 13.617 23 - 9.252 23 7.166 5.628 447 224 202 204 170 291 25
Podsljeme All 19.165 17.130 13.452 10 - 3.661 7 2.024 1.257 155 221 48 61 28 254 11
  M 9.215 8.203 6.696 5 - 1.497 5 1.008 631 66 113 25 29 17 127 4
  W 9.950 8.927 6.756 5 - 2.164 2 1.016 626 89 108 23 32 11 127 7
Podsused-Vrapče All 45.759 39.782 27.388 20 - 12.348 26 5.845 4.045 441 389 223 218 89 440 132
  M 21.584 18.712 13.699 1 - 4.998 14 2.824 1.957 206 188 130 76 39 228 48
  W 24.175 21.070 13.689 19 - 7.350 12 3.021 2.088 235 201 93 142 50 212 84
Sesvete All 70.009 52.891 23.707 14.830 - 14.337 17 17.049 14.201 513 1.091 279 127 160 678 69
  M 33.873 25.406 12.740 6.794 - 5.864 8 8.449 7.078 229 537 140 39 91 335 18
  W 36.136 27.485 10.967 8.036 - 8.473 9 8.600 7.123 284 554 139 88 69 343 51
Stenjevec All 51.390 42.341 27.144 26 - 15.150 21 8.943 6.842 492 442 289 181 127 570 106
  M 24.435 20.080 13.853 7 - 6.208 12 4.302 3.323 219 219 148 71 57 265 53
  W 26.955 22.261 13.291 19 - 8.942 9 4.641 3.519 273 223 141 110 70 305 53
Trešnjevka-jug All 66.674 56.262 33.674 62 - 22.498 28 10.391 7.432 1.003 400 177 362 261 756 21
  M 30.932 26.098 16.951 25 - 9.112 10 4.823 3.464 454 189 98 133 117 368 11
  W 35.742 30.164 16.723 37 - 13.386 18 5.568 3.968 549 211 79 229 144 388 10
Trešnjevka-sjever All 55.425 46.499 28.649 28 - 17.806 16 8.891 6.139 776 362 349 357 264 644 35
  M 25.583 21.439 14.400 8 - 7.021 10 4.124 2.839 324 176 188 147 140 310 20
  W 29.842 25.060 14.249 20 - 10.785 6 4.767 3.300 452 186 161 210 124 334 15
Trnje All 42.282 35.264 20.765 38 - 14.442 19 6.987 4.398 911 201 177 391 262 647 31
  M 19.202 16.031 10.307 9 - 5.707 8 3.156 1.995 413 87 90 131 134 306 15
  W 23.080 19.233 10.458 29 - 8.735 11 3.831 2.403 498 114 87 260 128 341 16

1) Refers to the mother's place of residence at the time of a person's birth.
2) Data for the City of Zagreb refer to the settlements within the City of Zagreb